AD400ProII
Learn More


















| Model | AD300ProII |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon E-TTL II, Nikon i-TTL, Sony, OM SYSTEM, Panasonic, Fujifilm, Leica, Pentax) |
| Flash Mode | Wireless off: M/Multi |
| Wireless on: TTL/M/Multi | |
| Power (1/1 step) | 300Ws |
| Flash Duration (t=0.1) | Normal:1/220s ~ 1/14920s |
| Color:1/220s ~ 1/9090s | |
| Freeze:1/2310s ~ 1/24390s | |
| Power Output | 10 steps:1/512 ~ 1/1(with ± 0.1 increment) |
| Stroboscopic Flash | Provided (up to 100 times, 100Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second |
| Delay Flash | 0.01 ~ 30s |
| Mask | √ |
| Beep | √ |
| Flash Duration Indication | √ |
| Photocell | S1/S2/OFF |
| Display | Color screen |
| Modeling Lamp | |
| Max. Input Power | 12W |
| Brightness Range | 10%-100% |
| CRI | ≈97 |
| TLCI | ≈98 |
| CCT | 2800K-6000K |
| Wireless Flash (2.4G transmission) | |
| Wireless Function | Receiver, Off |
| Receiver Groups | 16:0-9, A-F |
| Transmission Range | Approx. 100m |
| Channels | 32:1-32 |
| ID | 01-99/OFF |
| Power Supply | |
| Lithium Battery Parameters | 14.4V/2600mAh/37.44Wh |
| Full Power Flashes | Approx. 350 |
| Recycle Time | 0.01~1.5s |
| Battery Level Indicator | √ |
| Power Saving | Auto off function is available in menu settings (30min to 120min of idle use) |
| Sync Triggering Mode | 3.5mm sync cord |
| Flash Tube Color Temperature | 5800K±200K |
| Dimension & Net Weight | |
| Dimension (with battery, without reflector) | 7.36"*3.94"*3.54" |
| Net Weight (with battery, without reflector) | Approx. 1.2kg/2.2lb |